Constanta East
Locație
Informații suplimentare (OpenStreetMap)
| alt_name | Farul Alb |
| height | 24 |
| man_made | lighthouse |
| seamark:fog_signal:category | horn |
| seamark:fog_signal:group | U |
| seamark:fog_signal:period | 40 |
| seamark:fog_signal:sequence | 1.5+(1)+1.5+(1)+5+(30) |
| seamark:light:character | Fl |
| seamark:light:colour | white |
| seamark:light:height | 24 |
| seamark:light:period | 4.5 |
| seamark:light:range | 10 |
| seamark:light:reference | N 5026 |
| seamark:light:sequence | 1.5+(3) |
| seamark:type | light_minor |
| start_date | 1972 |
Recenzii