Farul Maritim Sfântu Gheorghe
Locație
Informații suplimentare (OpenStreetMap)
| height | 57 |
| man_made | lighthouse |
| name:en | Sfântu Gheorghe Naval Lighthouse |
| seamark:light:character | Fl |
| seamark:light:colour | white |
| seamark:light:group | 2 |
| seamark:light:height | 48 |
| seamark:light:period | 7.2 |
| seamark:light:range | 19 |
| seamark:light:reference | E 5032 |
| seamark:light:sequence | 0.1+(1.7)+0.1+(5.3) |
| seamark:name | Gura Sfintu Gheorghe |
| seamark:type | light_major |
| source | US NGA Pub. 113. 2011-10-20. |
| start_date | 1968 |
Recenzii